FIND YOUR LOCAL HML
Statutory Information
IN THIS SECTION
Statutory Information
Significant Shareholders
Shareholder | Number of Shares | % Holding |
LTC Holdings plc | 9,432,117 | 20.5% |
Oryx International Growth Fund Limited | 6,925,000 | 15.1% |
BGF Investment Management Limited | 3,787,018 | 8.2% |
Unicorn Asset Management | 3,719,278 | 8.1% |
Robert Plumb | 2,964,067 | 6.5% |
City Asset Management | 2,061,785 | 4.5% |
Richard Smith | 1,953,399 | 4.3% |
James Howgego | 1,587,500 | 3.5% |
MD Barnard & Co Limited | 1,390,000 | 3.0% |
Country of incorporation – United Kingdom
No. of issued, fully paid shares in issue – 45,995,135
Percentage of shares not in public hands – 35.9%
Nominated adviser and broker – finnCap
Auditor – Nexia, Smith & Williamson
Registrar – Share Registrars Ltd
Financial PR – Tavistock Communications
*This section was updated on 28th July 2020.